| Common Name | aurafw.businessdns.dk |
|---|---|
| Issuer CN | R13 |
| Issuer Org | Let's Encrypt |
| Serial Number | 06A2C01798C27A9C9ED53F4C1140EDA2FA16 |
| SHA-1 | 97:C2:5A:C5:61:8A:C7:B2:A3:C4:9B:A3:A2:D9:C5:6B:EA:CE:7C:DA |
| SHA-256 | C1:AF:20:C4:AF:74:4F:2F:7C:0F:E7:98:94:1A:A9:F1:B2:68:C5:F2:10:D4:0A:F8:2A:0E:AE:02:D3:F9:80:34 |
| Not Before | 2025-10-20 21:37:12 |
| Not After | 2026-01-18 21:37:11 |
| First Seen | 2026-06-29 21:13:12 |
| CT Log | IPng Networks 'Halloumi2026h1' |
| Log Index | 149074075 |
aurafw.businessdns.dk
fw.mgt.businessdns.dk