| Common Name | minnowbank.com |
|---|---|
| Issuer CN | Go Daddy Secure Certificate Authority - G2 |
| Issuer Org | GoDaddy.com, Inc. |
| Serial Number | 92F96948C4FF9F42 |
| SHA-1 | 3B:55:8E:6E:45:F1:90:00:56:8F:6D:4C:9D:E6:BB:85:F6:C2:6D:9F |
| SHA-256 | 41:E6:34:45:29:9E:6E:31:2F:19:3E:06:0D:C5:14:57:27:6E:3D:55:D0:36:16:0E:C3:B6:86:CD:9B:AC:3E:1E |
| Not Before | 2025-04-22 13:21:45 |
| Not After | 2026-04-22 13:21:45 |
| First Seen | 2026-06-29 09:00:13 |
| CT Log | Sectigo 'Sabre2026h1' |
| Log Index | 20572751 |
minnowbank.com