| Common Name | legacygenealogy.co.uk |
|---|---|
| Issuer CN | R13 |
| Issuer Org | Let's Encrypt |
| Serial Number | 05C3F9797CC35CEF69EE9648D061B4E5FD85 |
| SHA-1 | 6D:01:1D:EA:C9:BA:75:3B:32:C7:E8:94:18:64:A1:4A:DD:4F:1B:18 |
| SHA-256 | DE:0F:9E:C8:24:76:86:A1:08:A0:66:AE:5A:46:9A:CD:AF:F8:7F:45:79:CD:7D:1E:C9:C9:39:B0:D3:8B:40:A1 |
| Not Before | 2025-10-29 08:14:52 |
| Not After | 2026-01-27 08:14:51 |
| First Seen | 2026-06-30 22:39:07 |
| CT Log | IPng Networks 'Halloumi2026h1' |
| Log Index | 286621970 |
legacygenealogy.co.uk
www.legacygenealogy.co.uk